As we know it, electricity is a basic necessity, and we rarely do without it. However, electricity comes at a cost.
Electric Meters are the main devices used in measuring how much of this electricity you have consumed. A smarter device in this case is the prepaid meter. Imagine electricity like airtime on your phone—load it, use it, and when it runs out, you simply recharge. That’s exactly what prepaid meters are: smart devices that let you pay for electricity before you use it, giving you total control over your consumption.
Benefits of Prepaid Meter
- Freedom from “crazy bills”: No more estimated billing or surprise charges. You only pay for what you actually consume.
- Budget-friendly living: Just like topping up data or airtime, you decide how much electricity you want to buy, whether it’s ₦1,000 for a few days or ₦10,000 for the month.
- Transparency: Every unit you load shows up clearly, so you can track usage in real time.
- Peace of mind: No more arguments with your DisCo about inflated bills—you’re in charge.
Challenges of Using Prepaid Meter
- Technical Glitches: Meters are electronic devices that can develop faults. When this happens, a technician will need to fix them. These faults can leave households without power for days.
- Token Rejection & Errors: Sometimes, when you try to load a token (or recharge your meter), the meter refuses it. This can point to some issues, ranging from needing a Key Change Token (KCT) update or issues with the UIU (keypad), which can be frustrating if you don’t know the process.
- Limited Awareness of Codes: Many users don’t know the short codes for checking balance, disabling alarms, or activating emergency credit. This lack of knowledge makes the meter feel complicated and tiresome.
Prepaid Meter Codes: All you need to know
In this directory, I will try to take you through many of the available meter brands, their shortcodes, and what they mean. If there is any other you would like to be added, you can mention it in the comments. These Meters are used across all the DISCOs in Nigeria. For example, BEDC, IBEDC, IKEDC
Before I begin to list them, here is a quick Tip. Three known tokens work on virtually all meters to obtain the Key Revision Number (KRN), the Tariff index (TI), and to perform a Trip Test. This may be required when diagnosing why your meter is rejecting the token.
TRIPPING CODE: 5649 3153 7254 5031 3471
KRN CHECK: 1844 6744 0738 4377 2416
TI CHECK: 3689 3488 1475 5332 2496
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 19 OR 100 then Press ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | 09 then press ENTER |
| Meter Showing Call | Shows the reason why the meter displays “call”(Negative or FAIL) | 13 then Press ENTER |
| Check the Tariff Index on the meter | To check the Tariff IndexTI on the meter | 05 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 04 then Press ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | 50 then Press ENTER |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 01 then Press ENTER |
MOJEC with Meter Number starting with 541 …
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 65 OR 10 then Press ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | 09OR 05 OR 02 then press ENTER |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | 1593 570 + meter number Press ENTER |
| Check the Tariff Index on the meter | To check the Tariff IndexTI on the meter | 36 OR 82 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 then Press ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | 70 then Press ENTER |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 00 OR 11 then Press ENTER |
MOJEC with Meter Number starting with 0101 15 …
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 65 then Press ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | 99, 100, 101 then press ENTER For each phase of three phase |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | 5258 15AB CDEF Press ENTER e.g if meter number is 0101 1501 2345 6 then pairing will be 5258 1501 2345 ENTER |
| Check the Tariff Index on the meter | To check the Tariff IndexTI on the meter | 36 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 then Press ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | 70 then Press ENTER |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 00 OR 11 then Press ENTER |
MOJEC with Meter Number starting with 0125 …
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 100 then Press ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | then press ENTER For each phase of three phase |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | 123456789+meter number Press ENTER Note that the keypad has to be plugged in to the same facility the meter is connected |
| Check the Tariff Index on the meter | To check the Tariff IndexTI on the meter | 006 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 then Press ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | use the Trip code: 5649 3153 7254 5031 3471 Press ENTER pay attention to the display |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 00 OR 5649 3153 7254 5031 3471 then Press ENTER |
MOJEC with Meter Number starting with 0101 23 … or 0101 24 … (LPWAN)
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 10 then Press ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | then press ENTER For each phase of three phase |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | 5258 + the eight digits after 0101 then Press ENTER |
| Check the Tariff Index on the meter | To check the Tariff IndexTI on the meter | 3689 3488 1475 5332 2496 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 then Press ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | use the Trip code: 5649 3153 7254 5031 3471 Press ENTER pay attention to the display |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 5649 3153 7254 5031 3471 then Press ENTER |
MOJEC with Meter Number starting with 0101 2200 … (LORA)
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 10 then Press ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | then press ENTER For each phase of three phase |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | 5254 + 000x ENTER (where x is the channel number which can be found on a round sticker by the side of the meter terminal) THEN 5258 + the eight digits after 0101, then press ENTER |
| Check the Tariff Index on the meter | To check the Tariff IndexTI on the meter | 3689 3488 1475 5332 2496 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 then Press ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | use the Trip code: 5649 3153 7254 5031 3471 Press ENTER pay attention to the display |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 5649 3153 7254 5031 3471 then Press ENTER |
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 073 OR 100 then Press ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | 050 then press ENTER |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | 17777777 then Press ENTER |
| Check the Tariff Index on the meter | To check the Tariff IndexTI on the meter | 05 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 then Press ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | 030 then Press ENTER |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 01 then Press ENTER |
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | #100# |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | #71# for AMPs #50# for KW |
| Pairing Keypad with Meter | To pair the Keypad UIU with the meter | #meter-number# if the UIU has been used with another meter before, unpair first with #75142220# then pair with #meter-number# |
| Check the Tariff Index on the meter | To check the Tariff IndexTI on the meter | #006# |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | #005# |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | #030# |
| Conduct Tripping Test | Code to conduct Meter Trip Test | #000# |
CONLOG COMPACT (Conlog meter with Keypad on the body)
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | #04# |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | #1# |
| To check the Tariff Index (TI) on the meter | To check the Tariff IndexTI on the meter | #006# |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 |
| Check the Special Grid Code(SGC) | To check the SGC calibration of the Meter | #030# |
| Conduct Tripping Test | Code to conduct Meter Trip Test | #000# |
CONLOG SPLIT(Conlog meter with Keypad separate from the meter)
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | #100# |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | #071# |
| To check the Tariff Index (TI) on the meter | To check the Tariff IndexTI on the meter | #006# |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 |
| Check the Special Grid Code(SGC) | To check the SGC calibration of the Meter | #030# |
| Conduct Tripping Test | Code to conduct Meter Trip Test | #000# |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | #036# |
| Meter not supplying after a surge, needs manual reconnect | Manually reconnect the meter | #079# |
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 804 then Press ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | 808 then press ENTER |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | 18075773902 Press ENTER OR meter number press ENTER |
| Check the Tariff Index on the meter | To check the Tariff Index (TI)on the meter | 809 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 ENTER OR 005 enter |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | 8724195840 then Press ENTER |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 805 then Press ENTER |
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 804 then Press ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | 884 then press ENTER for three phase 880 ENTER, 881 ENTER, 882 ENTER for each phase |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | 620 OR 123456 Press ENTER and meter number press ENTER |
| Check the Tariff Index on the meter | To check the Tariff Index (TI)on the meter | 809 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 ENTER OR 873 ENTER, 875 ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | 805 then Press ENTER |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 5649 3153 7254 5031 3471 then Press ENTER |
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 804 then Press ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | 808 then press ENTER |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | 1807 5773 902 ENTER and meter number press ENTER |
| Check the Tariff Index on the meter | To check the Tariff Index (TI)on the meter | 809 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | 8724 1958 40 ENTER |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 5649 3153 7254 5031 3471 then Press ENTER OR 805 |
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | 317 then press ENTER 317,318,319 ENTER for each phase of three phase |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | Meter number the press ENTER |
| Check the Tariff Index on the meter | To check the Tariff Index (TI)on the meter | 014 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 015 ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | 013 ENTER |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 5649 3153 7254 5031 3471 then Press ENTER |
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 100 ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | 880 OR 884 then press ENTER |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | 200992 ENTER, Meter number ENTER |
| Check the Tariff Index on the meter | To check the Tariff Index (TI)on the meter | 006 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 005 ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | 030 ENTER |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 000 then Press ENTER |
| Check balance | Code to check the Balance unit on the meter | 009 ENTER |
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 101 ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | 204 ENTER |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | 070471 ENTER, meter number ENTER |
| Check the Tariff Index on the meter | To check the Tariff Index (TI)on the meter | 117 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | 116 ENTER |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 000 then Press ENTER |
| Check balance | Code to check the Balance unit on the meter | 301 ENTER |
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 018 ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | |
| Check the Tariff Index on the meter | To check the Tariff Index (TI)on the meter | 005 then Press ENTER |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | 016 ENTER |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 5649 3153 7254 5031 3471 then Press ENTER |
| Check balance | Code to check the Balance unit on the meter |
| Issue | Description | Code |
| Check Meter Number | The Code used to check the meter number | 018 ENTER |
| Check Consumption in kW or A | Shows the instantaneous energy consumption | |
| Pair UIU with the meter | To pair the wireless keypad (UIU) with the meter | 120320 + Meter Number ENTER |
| Check the Tariff Index on the meter | To check the Tariff Index (TI)on the meter | |
| Check the Key Revision Number (KRN) | To check the KRN on the Meter | 1844 6744 0738 4377 2416 ENTER |
| Check the Special Grid Code(SGC) | To check the SGC of the Meter | |
| Conduct Tripping Test | Code to conduct Meter Trip Test | 5649 3153 7254 5031 3471 then Press ENTER |
| Check balance | Code to check the Balance unit on the meter | |
| Supply Electricity | Code to Initialize the meter to supply electricity for the first time | 15140771557724500527 ENTER |

